Detailed Product Description
| Model | CEE-DR5-4 | CEE-DR5-8 | CEE-DR5-16 | |||||
| System | Main Processor |
| ||||||
| Operating System | Embedded LINUX Operating System | |||||||
| Video Parameters | Compression Standard | H.264 | ||||||
| Video Standard | PAL | |||||||
| Preview Resolustion | PAL mode,D1(704×576) | |||||||
| Playback Resolution | CIF@ 25 frame/second | |||||||
| Graphic Control | Graphic Quality Adjustable, Ajusted-bit-rate stream and fixed-bit-rate-stream Optional | |||||||
| Dual Bit-rate Stream | Can be set dual bit rate stream for each channel. | |||||||
| Motion Detection | Detction area for each graphic: 396(22×18) | |||||||
| Areal Occlusion Settings | Support four areas-occlusion for each channel | |||||||
| Audio Parameters | Coding Standard | G.711A | ||||||
| Voice Talkback | Double-way talkback function | |||||||
| Recording Management | Recording Type | Support manual, automatic recording and motion detection and alarm detection triggered recording | ||||||
| Data Saving | HDD and Network | |||||||
| Recording Frame Rate | All real-time, 4 channels D1 | All real-time recording | All real-time recording | |||||
| Playback | Support 4 channels playback synchronizedly | |||||||
| Copying Type | Support HDD, DVD writer, U-disk, Network saving | |||||||
| Ports | Video | Video Input | 4 channels BNC ports | 8 channels BNC ports | 16 channels BNC ports | |||
| Video Output | VGA, TV, BNC, Network | |||||||
| Screenshot | Support screenshot and uploading | |||||||
| Loop Output | No | |||||||
| Matrix Output | No | |||||||
| Audio | Audio Input | 2 channels linear audio input | 4 channels linear audio input | 4 channels linear audio input | ||||
| Audio Output | 1 channel linear audio output | |||||||
| Alarm | Alarm Input | 4 channels alarm input | 8 channels alarm input | 8 channels alarm input | ||||
| Alarm Output | 1 channel alarm output | 3 channels alarm output | 3 channels alarm output | |||||
| Others | Network | 1 RJ45 port, 10/100M self-adaptive | ||||||
| Communications | Standard 485 port, green binding post port | |||||||
| USB | 2 USB 2.0 ports | |||||||
| HDD | Support 1 SATA HDD (up to 2Tb eacht) | Support 2SATA HDD (up to 2Tb eacht) | ||||||
| Others | Power | DC 12V/3A | DC12V/5A | DC12V/5A | ||||
| Power Consumption | 5W (without HDD) | |||||||
| Working Temperature | 0℃~55℃ | |||||||
| Working Humidity | 10%-90% | |||||||
| Dimenssions | 360*270*50 mm (unpacked); 420*350*145 (packed) | |||||||
| Weight | 3KG (without HDD, unpacked); 3.4KG (without HDD, packed) | |||||||
| Price | EXW Shenzhen (RMB) | |||||||


























