| Model No. : | CEE-IP-D118 | |
| Features | System Security | Supports there-level account, password, user authority management |
| DDNS |
Free DDNS bounded i.e., | |
| Cell Phone View | Support Iphone, Windows Mobile, Symbian, Android cell phone view . | |
| IP Camera Control Centre Software | Support 1, 4, 9, 16, 25, 36 channel monitoring in one screen, no channel limited , Support centralized monitor, remote record, playback and alarm settings. | |
| CPU | Microcomputer Processor | 32Bit RSIC Embedded Processor |
| Video | Compression Format | M-JPEG |
| Signal System | CMOS 300, 000 pixel | |
| Frame Rate | 25fps | |
| Resolution | VGA(640*480), QVGA(320*240) | |
| Video Adjustment | Brightness and contrast adjustable, Auto White Balance, Auto Backlight Compensation | |
| Lens | Standard : 3.6 mm | |
| Filter Switch | Built-in IR Cut, With self-check function, Double optical fliter automatic switch, no color deviation indoor or outdoor. | |
| Nightvision | Nightvision | 10 Φ5 LED IR distance: 10m |
| Audio | Input / Output | Built-in Microphone/Built-in Speaker |
| Audio Compression | ADPCM | |
| Audio Gain | AGC | |
| Pan/Tilt | Rotation Angle | Pan: 270° Tilt: 90° |
| Preset | Supprot 16 Preset Position | |
| Rotation Speed | 11 level PT speed optional, speed range 15-70°/ second | |
| Network | Network Interface | RJ-45 10/100Mb self-adaptable Ethernet slot |
| Wireless | WIFI, 802.11 b/g | |
| Protocol | Support TCP/IP, HTTP, ICMP, DHCP, FTP, SMTP, PPPoE etc. | |
| Online Visitor | Support 4 visitors at the same time | |
| IP Mode | Dynamic IP address, static IP address, PPPOE | |
| Others | Shape /Use Environment | Cartoon Robot / Indoor use |
| Power | DC5V 2A | |
| Working Temperature | -10~50 °C | |
| Working Humidity | 95% RH | |
| Size | Item size: 91mm x 103mm x 135mm (LxWxH) | |
| Packaging size: 200mm x 120mm x 179mm (LxWxH) | ||
| Weight | N.W.: 380g G.W.: 650g(Note:Actual Weight Final) | |
| Accessories | Adaptor, CD(including manual), Bracket, Screw | |
| Alarm | Alarm Detection | Motion detection , Motion Detect Sensibility can be adjusted |
| Alarm Action | Support Email photo, FTp photo etc. | |
| System | System Requirement | Microsoft Win98 SE/ME/2000/XP, Vista, Win 7, Browser :IE6.0, IE7.0, IE8.0, FireFox, Google Browser or other standard browser |




















